<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in gravyland &#187; presence</title>
	<atom:link href="http://gravyland.net/category/presence/feed/" rel="self" type="application/rss+xml" />
	<link>http://gravyland.net</link>
	<description>where we go to play</description>
	<lastBuildDate>Sun, 04 Jul 2010 15:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scouta.com launched!</title>
		<link>http://gravyland.net/2007/02/23/scoutacom-launched/</link>
		<comments>http://gravyland.net/2007/02/23/scoutacom-launched/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 06:46:38 +0000</pubDate>
		<dc:creator>Gra</dc:creator>
				<category><![CDATA[gra]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[scouta]]></category>
		<category><![CDATA[social software]]></category>

		<guid isPermaLink="false">http://gravyland.net/2007/02/23/scoutacom-launched/</guid>
		<description><![CDATA[We&#8217;ve launched scouta.com, our online media social recommendation engine. It makes it easy to find and enjoy and share online audio and video without searching and spending your life watching the currrent hot top 10. How about some media that &#8230; <a href="http://gravyland.net/2007/02/23/scoutacom-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve launched scouta.com, our online media social recommendation engine.</p>
<p>It makes it easy to find and enjoy and share online audio and video without searching and spending your life watching the currrent hot top 10. How about some media that is recommended for you, based on what you&#8217;ve already liked?</p>
<p>Try it out&#8230;</p>
<p>Why not have a play with <a href="http://scouta.com">scouta.com</a> and <a href="http://scouta.com/members/join">join up as a member</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gravyland.net/2007/02/23/scoutacom-launched/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online presence graph for Skype</title>
		<link>http://gravyland.net/2006/02/02/skype-rhythm/</link>
		<comments>http://gravyland.net/2006/02/02/skype-rhythm/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 04:14:47 +0000</pubDate>
		<dc:creator>Gra</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[presence]]></category>

		<guid isPermaLink="false">http://gravyland.net/2006/02/02/skype-rhythm/</guid>
		<description><![CDATA[I&#8217;m working with folk all over the world, and I want to get a feel for their rhythms of online presence. This would make a great skype API add-on. I want to be able to see a graph covering the &#8230; <a href="http://gravyland.net/2006/02/02/skype-rhythm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working with folk all over the world, and I want to get a feel for their rhythms of online <tag>presence</tag>.  </p>
<p>This would make a great <tag>skype</tag> API add-on.   I want to be able to see a graph covering the last few hours or day or week showing a line graph for each person in my contact list&#8217;s online status, based on different colors.  And then I&#8217;d like to see mood messages on rollovers or voice bubbles or something.</p>
<p>Perhaps over time it could be summarised into a display of &#8216;normal&#8217; patterns.  Like you get in the office.  When people show up and leave. You get to know when people are going to be available.</p>
<p>Anybody feel like making this?  I reckon it would be a hit API extension.  I&#8217;m too busy on other stuff to do it myself.  The only thing I ask is that you write it for OS X first :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://gravyland.net/2006/02/02/skype-rhythm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

